Matrona y coach de sueño infantil
HORAS DE SUEÑO Noche 11 horas Día 3h15′ a 4 horas CANTIDAD DE SIESTAS 3 o 2 VENTANAS DE SUEÑO 1ª ventana 1’5 – 2 horas 2ª ventana 2’0 – 2’5 horas 3ª ventana 2’0 – 2’5 horas 4ª ventana 2’5 – 3’0 horas HORAS DE SUEÑO Noche 11 horas Día 3 horas CANTIDAD DE
EN CONCLUSIÓN
EN CONCLUSIÓN
| Cookie | Duración | Descripción |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |



